Rates
Price list Season 2010 / 2011
| SEASONS |
Summer Mainseason |
Summer Midseason |
Mid season |
Winter Mainseason |
Winter Midseason |
Mid season |
|---|---|---|---|---|---|---|
| 10.07. - 04.09.10 |
12.06. - 10.07.10 & 04.09. - 09.10.10 |
09.10. - 04.12.10 & 26.04. - 11.06.11 |
25.12. - 08.01.11 & 29.01. - 12.03.11 |
04.12. - 25.12.10 & 08.01. - 29.01.11 & 12.03. - 19.03.11 |
19.03. - 26.04.11 |
Room 447, 448, 449
| per Pers. | € 25,00 | € 22,00 | € 20,00 | € 33,00 | € 27,00 | € 24,00 |
| double room | € 50,00 | € 44,00 | € 40,00 | € 66,00 | € 54,00 | € 50,00 |
| 3-bed room | € 72,00 | € 60,00 | € 54,00 | € 87,00 | € 75,00 | € 72,00 |
Apartment 610 or 620
| up to 5 Pers. | € 130,00 | € 105,00 | € 100,00 | € 175,00 | € 155,00 | € 130,00 |
| 6 Pers. | € 150,00 | € 120,00 | € 114,00 | € 186,00 | € 168,00 | € 150,00 |
| 7 Pers. | € 168,00 | € 133,00 | € 126,00 | € 210,00 | € 189,00 | € 168,00 |
| 8 Pers. | € 184,00 | € 144,00 | € 136,00 | € 232,00 | € 208,00 | € 184,00 |
Final cleaning summer: € 60,- winter: € 60,-
Apartment 610 or 620 with 449
| up to 6 Pers. | € 162,00 | € 138,00 | € 126,00 | € 234,00 | € 204,00 | € 162,00 |
| 7 Pers. | € 182,00 | € 154,00 | € 140,00 | € 245,00 | € 217,00 | € 182,00 |
| 8 Pers. | € 200,00 | € 168,00 | € 152,00 | € 272,00 | € 240,00 | € 200,00 |
| 9 Pers. | € 216,00 | € 180,00 | € 162,00 | € 297,00 | € 261,00 | € 216,00 |
| 10 Pers. | € 230,00 | € 190,00 | € 170,00 | € 320,00 | € 280,00 | € 230,00 |
| 11 Pers. | € 242,00 | € 198,00 | € 176,00 | € 341,00 | € 297,00 | € 242,00 |
Final cleaning summer: € 75,- winter € 75,-
- Rates are per day for a minimum stay of 4 days
- Surcharge for short stay per person and day
1 night € 6,-
2 nights € 4,-
3 nights € 2,- - Local tax € 1,20 per person (up to 15 years - free)
- Reduction for children
up to 3 years free
4 to 6 years 50%
7 to 12 years 25% - Surcharge per person and day
01.10. - 03.10 € 5,-
25.12. - 02.01. € 5,-
12.02. - 26.02. € 5,-
05.03. - 12.03. € 5,-
22.04. - 26.04. € 5,-
